Product Code | Description | Length Clsoed (m) | Length Open (m) | Weight (kgs) |
---|---|---|---|---|
9-270-LWI-00 | Standard No. 0 Props | 1.041 | 1.829 | 11.28 |
9-270-LWI-01 | Standard No. 1 Props | 1.753 | 3.124 | 16.34 |
9-270-LWI-02 | Standard No. 2 Props | 1.981 | 3.352 | 17.48 |
9-270-LWI-03 | Standard No. 3 Props | 2.59 | 3.962 | 20.2 |
9-270-LWI-04 | Standard No. 4 Props | 3.2 | 4.876 | 23.84 |
Thank you for your message. A member of our team will in touch with you shortly.
Sorry there has been an error when submitting your request. Please try again or alternatively call us on Sales: 01782 814 216
Scaffolding & Brickwork: 01782 813 599